<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Source Astrology</title>
	<link>http://www.sourceastrology.com</link>
	<description>... astrology, numerology, palmistry and tarot</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:04:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sun enters nurturer Cancer</title>
		<description><![CDATA[On 21 June, the day of the winter or summer solstice, depending on whether you live in the southern or northern hemisphere, the Sun enters Cancer.]]></description>
		<link>http://www.sourceastrology.com/2010/06/21/sun-enters-nurturer-cancer/</link>
			</item>
	<item>
		<title>Venus moves in fun-loving Leo</title>
		<description><![CDATA[Venus moves into fun-loving and socially active Leo on 14 June and will stay there unil 9 July 2010.]]></description>
		<link>http://www.sourceastrology.com/2010/06/14/venus-moves-into-leo/</link>
			</item>
	<item>
		<title>Mercury moves into Gemini</title>
		<description><![CDATA[On 10 June 2010, Mercury moves into chatty Gemini. As Mercury rules Gemini, this is one of the best placements for Mercury]]></description>
		<link>http://www.sourceastrology.com/2010/06/10/mercury-moves-into-gemini/</link>
			</item>
	<item>
		<title>Jupiter moves into go-getter Aries</title>
		<description><![CDATA[On 6 June 2010, lucky planet Jupiter moves into go-getter, dynamic Aries and will stay there until the beginning of September.]]></description>
		<link>http://www.sourceastrology.com/2010/06/06/jupiter-moves-into-aries/</link>
			</item>
	<item>
		<title>Cusp Signs</title>
		<description><![CDATA[The dates for the start/end of the star signs you see in magazines are just averages! That is why in some magazines you see one date for the start or end of one sign and in another magazine it could be completely different!]]></description>
		<link>http://www.sourceastrology.com/2010/04/18/cusp-signs/</link>
			</item>
	<item>
		<title>Astro Talk</title>
		<description><![CDATA[Mercury goes retrograde in Taurus on 17th/18th April 2010 until 11th May 2010. There are approximately 3 retrogrades every year, in a different sign which occur for around 3 weeks each time. ]]></description>
		<link>http://www.sourceastrology.com/2010/04/18/astro-talk/</link>
			</item>
</channel>
</rss>
